Type 60227 IEC 52 (RVV) Light PVC Sheathed Cord
Applications:
For power supply wiring of mobile electric equipement and instruments.
Standards:
Compliant with GB/T 5023.5—2008/IEC 60227-5:2003, and obtained CCC.
Product Characteristics:
Rated voltage: 300/300V.
Continuos operating temperature: ≤70℃ for standard products, 90℃ or 105℃ for customized products.
No. of Cores × Nominal Conductor Cross-sectional Area mm2 | Conductor Construction No./mm | Insulation Thickness mm | Sheath Thickness mm | Avg. Overall Diameter mm | Min. Insulation Resistance at 70℃ M??km | |
Min. | Max. | |||||
2×0.5 | 16/0.2 | 0.5 | 0.6 | 4.6 or 3.0×4.9 | 5.9 or 3.7×5.9 | 0.012 |
2×0.75 | 24/0.2 | 0.5 | 0.6 | 4.9 or 3.2×5.2 | 6.3 or 3.8×6.3 | 0.010 |
3×0.5 | 16/0.2 | 0.5 | 0.6 | 4.9 | 6.3 | 0.012 |
3×0.75 | 24/0.2 | 0.5 | 0.6 | 5.2 | 6.7 | 0.010 |
Type 60227 IEC 53 (RVV) Ordinary PVC Sheathed Cord
Applications:
For power supply wiring of mobile electric equipement and instruments.
Standards:
Compliant with GB/T 5023.5—2008/IEC 60227-5:2003, and obtained CCC.
Product Characteristics:
Rated voltage: 300/500V.
Continuous operating temperature: ≤70℃ for standard products, 90℃ or 105℃ for customized products.
No. of Cores × Nominal Conductor Cross-sectional Area mm2 | Conductor Construction No./mm | Insulation Thickness mm | Sheath Thickness mm | Avg. Overall Diameter mm | Min. Insulation Resistance at 70℃ M??km | |
Min. | Max. | |||||
2×0.75 | 24/0.20 | 0.6 | 0.8 | 5.7 or 3.7×6.0 | 7.2 or 4.5×7.2 | 0.011 |
2×1.0 | 32/0.20 | 0.6 | 0.8 | 5.9 or 3.9×6.2 | 7.5 or 4.7×7.5 | 0.010 |
2×1.5 | 48/0.20 | 0.7 | 0.8 | 6.8 | 8.6 | 0.010 |
2×2.5 | 50/0.25 | 0.8 | 1.0 | 8.4 | 10.6 | 0.009 |
3×0.75 | 24/0.20 | 0.6 | 0.8 | 6.0 | 7.6 | 0.011 |
3×1.0 | 32/0.20 | 0.6 | 0.8 | 6.3 | 8.0 | 0.010 |
3×1.5 | 48/0.20 | 0.7 | 0.9 | 7.4 | 9.4 | 0.010 |
3×2.5 | 50/0.25 | 0.8 | 1.1 | 9.2 | 11.4 | 0.009 |
4×0.75 | 24/0.20 | 0.6 | 0.8 | 6.6 | 8.3 | 0.011 |
4×1.0 | 32/0.20 | 0.6 | 0.9 | 7.1 | 9.0 | 0.010 |
4×1.5 | 48/0.20 | 0.7 | 1.0 | 8.4 | 10.5 | 0.010 |
4×2.5 | 50/0.25 | 0.8 | 1.1 | 10.1 | 12.5 | 0.009 |
5×0.75 | 24/0.20 | 0.6 | 0.9 | 7.4 | 9.3 | 0.011 |
5×1.0 | 32/0.20 | 0.6 | 0.9 | 7.8 | 9.8 | 0.010 |
5×1.5 | 48/0.20 | 0.7 | 1.1 | 9.3 | 11.6 | 0.010 |
5×2.5 | 50/0.25 | 0.8 | 1.2 | 11.2 | 13.9 | 0.009 |
Type RVV Flexible Cable of Rated Voltage of 300/500V with Copper Core, PVC Insulation and PVC Sheat
Applications:
For electric equipment, instruments and power lighting.
Standards:
Compliant with JB/T 8734.3—2016, and obtained CCC.
Product Characteristics:
Rated voltage: 300/500V.
Continuous operating temperature: ≤70℃ for standard products, 90℃ or 105℃ for customized products.
No. of Cores × Nominal Conductor Cross-sectional Area mm2 | Conductor Construction No./mm | Insulation Thickness mm | Sheath Thickness mm | Avg. Overall Diameter mm | Min. Insulation Resistance at 70℃ M??km | |
Min. | Max. | |||||
2×1.5 | 48/0.20 | 0.7 | 0.8 | 4.3×6.0 | 5.8×8.6 | 0.011 |
2×2.5 | 50/0.25 | 0.8 | 1.0 | 5.3×7.6 | 7.1×10.6 | 0.0095 |
2×4 | 80/0.25 | 0.8 | 1.0 | 5.9×8.6 | 7.9×11.8 | 0.0079 |
2×4 | 80/0.25 | 0.8 | 1.1 | 10.0 | 12.4 | 0.0079 |
2×6 | 123/0.25 | 0.8 | 1.1 | 6.5×10.0 | 8.8×13.4 | 0.0069 |
2×6 | 123/0.25 | 0.8 | 1.1 | 10.6 | 13.9 | 0.0069 |
2×10 | 196/0.25 | 1.0 | 1.2 | 13.3 | 17.2 | 0.0066 |
3×4 | 80/0.25 | 0.8 | 1.2 | 10.8 | 13.5 | 0.0079 |
3×6 | 123/0.25 | 0.8 | 1.2 | 11.5 | 15.0 | 0.0069 |
3×10 | 196/0.25 | 1.0 | 1.4 | 14.6 | 18.8 | 0.0066 |
4×4 | 80/0.25 | 0.8 | 1.2 | 11.8 | 14.6 | 0.0079 |
4×6 | 123/0.25 | 0.8 | 1.2 | 12.7 | 16.4 | 0.0069 |
4×10 | 196/0.25 | 1.0 | 1.4 | 16.1 | 20.5 | 0.0066 |
Please contact us for details of more products.