Type SYV Coaxial Radio-frequency Cables with Solid Conductor, PE Insulation and PVC Sheath
Applications:
For the wiring of radio communication, community antenna, Closed-Ciruit Television, information transmission systems, unidirectional control systems, high-frequency machines etc.
Standards:
GB/T 14864—2013, MIL-C-17F, JISC 3051 and Roxtex Enterprise Standards Q/LSD01-2002.
Product Characteristics:
Internal conductor: flexible single strand copper wire.
Nominal impedance: 50Ω or 75Ω.
Operating temperature for PVC sheath: -15℃~+70℃.
Type SYV Coaxial Radio-frequency Cable with Nominal Impedance 50? | |||||||||||
Specification | Conductor Construction No./mm | Insulation | External Conductor (Braided Shielding) | Sheath | Insulation Resistance M?/km≥ | Avg. Nominal Impedance ? | Attenuation Constant(20℃) | ||||
Min. Thickness mm | Outerl Diameter mm | No. of Braid Wires | Braid Angle < | Nominal Thickness mm | Outer Diameter mm | Frequency MHz | Attenuation Constant dB/m≤ | ||||
SYV-50-2-1 (1.5D-2V) | 7/0.16 | 0.44 | 1.50±0.10 | 96 Wires | 45° | 0.43 | 2.8±0.2 | 5000 | 50±2 | 200 | 0.45 |
SYV-50-2-41 (2D-2V) | 1/0.68 | 0.65 | 2.20±0.10 | 96 Wires | 45° | 0.56 | 4.0±0.2 | 5000 | 50±2 | 200 | 0.31 |
SYV-50-3-1 (3D-2V) | 7/0.32 | 0.80 | 2.95±0.13 | 128 Wires | 45° | 0.75 | 5.0±0.2 | 5000 | 50±2 | 200 | 0.24 |
Type SYV Coaxial Radio-frequency Cable with Nominal Impedance 75? | |||||||||||
Specification | Conductor Construction No./mm | Insulation | External Conductor (Braided Shielding) | Sheath | Insulation Resistance M?/km≥ | Avg. Nominal Impedance ? | Attenuation Constant(20℃) | ||||
Min. Thickness mm | Outer Diameter mm | No. of Braid Wires | Braid Angle < | Nominal Thickness mm | Outer Diameter mm | Frequency MHz | Attenuation Constant dB/m≤ | ||||
SYV-75-3-41 (3C-2V) | 7/0.17 | 1.05 | 3.0±0.13 | 96 Wires | 45° | 0.66 | 5.0±0.25 | 5000 | 75±3 | 200 | 0.28 |
SYV-75-3-41 (3C-2V) | 7/0.17 | 1.05 | 3.0±0.13 | 96 Wires | 45° | 0.66 | 5.0±0.25 | 5000 | 75±3 | 200 | 0.28 |
SYV-75-4-1 (RG-59) | 7/0.21 | 1.25 | 3.70±0.13 | 96 Wires | 45° | 0.80 | 6.0±0.20 | 5000 | 75±3 | 200 | 0.22 |
Please contact us for details of more products.